| Website Created by KFTO | Burer Family Tree | 
 | 
|---|
Joseph Benjamin Burer - Jessie E. Duncan
| Residences1875 - Wyoming, Hamilton, Ohio | 1880 - Fairfield, Butler, Ohio 1900 - Fairfield, Butler, Ohio 1910 - Fairfield, Butler, Ohio 1920 - Fairfield, Butler, Ohio  | 1930 -  Fairfield, Butler, Ohio | 1940 - Fairfield, Butler, Ohio 1950 - Fairfield, Butler, Ohio 1961 - Hamilton, Ohio | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jessie E. Duncan - Age (69y 0m 0d) | ||
| 8 Jan 1881 - 8 Jan 1950 | ||
|  | Urbana, Ohio | |
|   | Fairfield, Butler, Ohio | |
|   | Greenwood Cemetery - Hamilton, Ohio , USA | |
|  | ||
|  | ||
|  | Charles Duncan & Emma R. Chambers | |
| 
 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Children
 Last Updated - 22 Feb 2023 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|